Format A
Kendriya Vidyalay No.1 Ishapore
Vacancy Position as on 01.02.2012
Sl. No. Name of Post Sanctioned Post for 2011-12 No. of staff on Regular Basis No. of Post Vacant Since when vacant (mention DATE) Type of vacancy mentioned only code no.
1 PRINCIPAL 1 1 0 0 0
2 PPL-II / VICE PRINCIPAL 1 1 0 0 0
3 HM 1 1 0 0 0
4 PGT (HIND) 1 1 0 0 0
5 PGT (ENGL) 1 0 1 15.02.2011 4
6 PGT (PHYS) 2 2 0 0 0
7 PGT (CHEM) 2 2 0 0 0
8 PGT (BIOL) 1 1 0 0 0
9 PGT (MATH) 2 1 1 22.04.2011 4
10 PGT (BIOT) 0 0 0 0 0
11 PGT (COMP) 1 1 0 0 0
12 PGT (HIST) 1 1 0 0 0
13 PGT (ECON) 1 1 0 0 0
14 PGT (GEOG) 1 1 0 0 0
15 PGT (COMM) 0 0 0 0 0
16 TGT (HIND) 3 2 1 29.06.2011 4
17 TGT (ENGL) 4 4 0 0 0
18 TGT (SANS) 1 0 1 01.11.2011 4
19 TGT (BIOL) 2 2 0 0 0
20 TGT (MATH) 3 3 0 0 0
21 TGT (SOST) 2 2 0 0 0
22 TGT (P&HE) 1 1 0 0 0
23 TGT (AE) 1 1 0 0 0
24 TGT (WETR) 1 1 0 0 0
25 PRT 17 14 3 26.7.09, 12.4.10 4
26 PRT (MUST) 1 0 1 08.01.2012 4
27 MSC (YOGA) 1 1 0 0 0
28 MSC (LIBR) 1 1 0 0 0
29 NTS (ASST) 1 1 0 0 0
30 NTS (UDCL) 1 1 0 0 0
31 NTS (LDCL) 1 1 0 0 0
32 NTS (LAST) 0 0 0 0 0
33 NTS (LATN) 3 3 0 0 0
34 NTS (SUBS)                              (  only regular SUBS) 3 5 0 0 0
TOTAL 63 57 8 0 0
Every column must be filled up.                                                                            Code no of Vacancies : (Mentioned in column - 07)
Surplus - 01
Transferred but not joined/posted but not joined etc. - 02
Court case - 03
Clear Vacancies - 04