Name of K.V.  :   Kendriya Vidyalaya No.1 Ishapore
 ENROLMENT POSITION AS ON 31st January  , 2012
Class No. of Sec. No. of Boys No. of Girls Total Total SC Total ST Total PH Total OBC Total Muslim Total Min. Community
 (Except Muslim) 
I 3 53 66 119 39 2 0 10 4 0
II 3 63 69 132 38 9 1 10 1 2
III 3 73 57 130 38 9 0 2 1 2
IV 3 64 69 133 34 7 1 3 1 1
V 3 80 61 141 25 7 1 3 2 0
Grand Total (Class I to V) 15 333 322 655 174 34 3 28 9 5
VI 3 67 68 135 14 5 0 0 2 3
VII 3 85 54 139 22 4 0 5 5 1
VIII 3 77 66 143 16 6 0 0 4 3
Grand Total (Class VI to VII) 9 229 188 417 52 15 0 5 11 7
IX 3 67 71 138 19 7 0 6 3 2
X 3 72 60 132 19 6 0 5 2 1
Grand Total (Class IX & X) 6 139 131 270 38 13 0 11 5 3
XI - Humm. 1 13 36 49 14 1 0 2 3 0
XI - Sci. 2 67 36 103 19 3 0 6 1 0
XI - Comm. 0 0 0 0 0 0 0 0 0 0
XII - Humm. 1 4 16 20 2 0 0 2 1 0
XII - Sci 2 40 31 71 10 0 0 2 4 0
XII - Comm. 0 0 0 0 0 0 0 0 0 0
Grand Total (Class XI & XII) 6 124 119 243 45 4 0 12 9 0
Grand Total (Class I to XII) 36 825 760 1585 309 66 3 56 34 15
                     
CATEGORY WISE STUDENTS ENROLMENT POSITION AS ON 31st January 2012.        
                     
Category I  Category II Category III Category IV Category V Category VI (for Project and Higher learning KVs) (Grand Total from Cat. I to VI)
 Boys  Girls Total   Boys  Girls Total   Boys  Girls Total   Boys  Girls Total   Boys  Girls Total   Boys  Girls Total   Boys  Girls Total 
612 545 1157 37 39 76 28 26 54 20 22 42 128 128 256 o 0 0 825 760 1585